<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLC NewsLink</title>
	<atom:link href="http://newslink.federallabs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://newslink.federallabs.org</link>
	<description>The Newsletter of the Federal Laboratory Consortium for Technology Transfer</description>
	<lastBuildDate>Thu, 23 May 2013 13:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Activation of Therapeutic Functionalities With Chimeric RNA/DNA Nanoparticles for Treatment of Cancer, Viruses and Other Diseases</title>
		<link>http://newslink.federallabs.org/2013/05/20/activation-of-therapeutic-functionalities-with-chimeric-rnadna-nanoparticles-for-treatment-of-cancer-viruses-and-other-diseases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=activation-of-therapeutic-functionalities-with-chimeric-rnadna-nanoparticles-for-treatment-of-cancer-viruses-and-other-diseases</link>
		<comments>http://newslink.federallabs.org/2013/05/20/activation-of-therapeutic-functionalities-with-chimeric-rnadna-nanoparticles-for-treatment-of-cancer-viruses-and-other-diseases/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:45 +0000</pubDate>
		<dc:creator>FLC Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Ready for Transfer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hybrid nanoparticles]]></category>
		<category><![CDATA[nanobiology]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://newslink.federallabs.org/?p=12977</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2013/02/ReadyForTransfer-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ReadyForTransfer" title="ReadyForTransfer" /></p><br />Laboratory: National Cancer Institute Invention: A new strategy based on RNA/DNA hybrid nanoparticles, which generally can be used to trigger multiple functionalities inside diseased cells, is presented. Individually, each hybrid is functionally inactive, and functional representation can only be activated by the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2013/02/ReadyForTransfer-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="ReadyForTransfer" title="ReadyForTransfer" /></p><br /><p><em><strong>Laboratory: </strong></em><a href="http://http://www.cancer.gov/" target="_blank">National Cancer Institute</a></p>
<p><em><strong>Invention: </strong></em>A new strategy based on RNA/DNA hybrid nanoparticles, which generally can be used to trigger multiple functionalities inside diseased cells, is presented. Individually, each hybrid is functionally inactive, and functional representation can only be activated by the reassociation of at least two cognate hybrids simultaneously present in the same cell. Overall, this novel approach allows 1) the triggered release of therapeutic siRNAs or miRNAs inside the diseased cells, 2) activation of other split functionalities (e.g. FRET, different aptamers, rybozymes, split proteins) intracellularly, 3) higher control over targeting specificity (e.g., if two hybrids are decorated with two different tissue-specific recognition moieties), 4) biosensing and tracking of the delivery and reassociation of these hybrids in real-time inside cells, 5) increasing the number of functionalities by introducing a branched hybrid structure, 6) introduction of additional functionalities without direct interference of siRNA processivity, 7) increasing the retention time in biological fluids by fine-tuning chemical stability through substituting the DNA strands with chemical analogs (e.g., LNA, PNA, etc.), and 8) conditional release of all functionalities.</p>
<p><em><strong>Commercial Applications:</strong></em></p>
<ul>
<li>Therapeutic siRNA for cancer, viruses, and other diseases</li>
<li>Therapeutic for delivery of multiple functionalities</li>
<li>Diagnostic to visualize cancer cells, virus-infected cells, or diseased cells, or to track the delivery and effectiveness of siRNA treatment or other treatments associated with the particle</li>
<li>Research tool to study cancer, viral infections, or other diseases</li>
</ul>
<p><strong><em>Advantages:</em></strong></p>
<ul>
<li>Novel way for multiple functionality delivery and activation</li>
<li>Enhanced chemical stability and pharmacokinetics due to the average size of nanoparticles exceeding 10 nm</li>
<li>Increased specificity for selecting cells of interest using more than one target gene</li>
</ul>
<p><strong><em>Opportunity:</em></strong></p>
<p>Licensing and collaboration opportunities may be available. The NCI Center for Cancer Research Nanobiology Program is seeking statements of capability or interest from parties interested in collaborative research to further develop, evaluate, or commercialize therapeutic RNA/DNA nanoparticles.</p>
<p><em><strong>Contact:</strong></em></p>
<ul>
<li>Collaboration opportunities: <a href="mailto:hewesj@mail.nih.gov" target="_blank">John Hewes, Ph.D</a>.</li>
<li>Licensing information: <a href="mailto:js852e@nih.gov">John Stansberry, Ph.D.</a></li>
</ul>
<p>View the full listing <a href="http://www.ott.nih.gov/Technologies/abstractDetails.aspx?RefNo=2496" target="_blank">here</a> (focused on licensing) or <a title="View related NCI announcement" href="http://ttc.nci.nih.gov/opportunities/opportunity.php?opp_id=4103" target="_blank">here</a> (focused on collaboration).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newslink.federallabs.org/2013/05/20/activation-of-therapeutic-functionalities-with-chimeric-rnadna-nanoparticles-for-treatment-of-cancer-viruses-and-other-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Spotlight: NETL Nanoscale Building Blocks</title>
		<link>http://newslink.federallabs.org/2013/05/15/lab-spotlight-netl-nanoscale-building-blocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab-spotlight-netl-nanoscale-building-blocks</link>
		<comments>http://newslink.federallabs.org/2013/05/15/lab-spotlight-netl-nanoscale-building-blocks/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:27 +0000</pubDate>
		<dc:creator>FLC Editor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hydrogen sulfide]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[personal safety]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://newslink.federallabs.org/?p=11989</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2013/03/NETL-Nanoscale-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Nanoscale building blocks. (Photo: Michael Gipple, NETL)" title="NETL Nanoscale" /></p><br />Nanoscale building blocks allow scientists to create novel materials with unique structures and functions. Scientists at the National Energy Technology Laboratory and the University of Pittsburgh have successfully developed a method to self-assemble gold into nanowires for gas-sensing applications. Tests [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2013/03/NETL-Nanoscale-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Nanoscale building blocks. (Photo: Michael Gipple, NETL)" title="NETL Nanoscale" /></p><br /><p>Nanoscale building blocks allow scientists to create novel materials with unique structures and functions. Scientists at the <a href="http://www.netl.doe.gov/" target="_blank">National Energy Technology Laboratory</a> and the University of Pittsburgh have successfully developed a method to self-assemble gold into nanowires for gas-sensing applications. Tests to determine the composite materials’ effectiveness demonstrated an ultra-sensitivity to hydrogen sulfide.</p>
<p>Development of chip-based sensors that rely on nanomaterials to detect hydrogen sulfide in complex gas mixtures opens up practical ways to create portable, less-expensive devices with direct applications in the natural gas industry, personal safety, and healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslink.federallabs.org/2013/05/15/lab-spotlight-netl-nanoscale-building-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results: Congratulations!</title>
		<link>http://newslink.federallabs.org/2013/05/14/election-results-congratulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-results-congratulations</link>
		<comments>http://newslink.federallabs.org/2013/05/14/election-results-congratulations/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:00:08 +0000</pubDate>
		<dc:creator>FLC Editor</dc:creator>
				<category><![CDATA[FLC News]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Member-at-Large]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[Mid-Continent]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Vice-Chair]]></category>

		<guid isPermaLink="false">http://newslink.federallabs.org/?p=13175</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2013/05/election-results_NewsLink-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="election-results_NewsLink" title="election-results_NewsLink" /></p><br />We are pleased to announce that the election results came in last week. Not only did we get a great voter turnout &#8211; many of you also participated in lively discussion with the candidates. Congratulations to the following national winners: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2013/05/election-results_NewsLink-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="election-results_NewsLink" title="election-results_NewsLink" /></p><br /><p>We are pleased to announce that the election results came in last week. Not only did we get a great voter turnout &#8211; many of you also participated in lively discussion with the candidates.</p>
<p>Congratulations to the following national winners:</p>
<ul>
<li><strong>Chair: </strong>Paul Zielinski, National Institute of Standards and Technology (NIST)</li>
<li><strong>Vice-Chair: </strong>Mark Reeves, Oak Ridge National Laboratory</li>
<li><strong>Members-at-Large:</strong></li>
<ul>
<li>Cathy Cohn, USDA &#8211; Agricultural Research Service</li>
<li>J. Scott Deiter, Naval Surface Warfare Center &#8211; Indian Head Division</li>
<li>Tom Stackhouse, National Cancer Institute and the Frederick National Laboratory for Cancer Research</li>
</ul>
</ul>
<p>Congratulations to the following regional winners:</p>
<ul>
<li><strong>Regional Coordinators:</strong></li>
<ul>
<li>Robert Braun, U.S. Army Armament Research, Development &amp; Engineering Center (Northeast)</li>
<li>Jack James, NASA Johnson Space Center (Mid-Continent)</li>
<li>Courtney Silverthorn, Frederick National Laboratory for Cancer Research/SAIC-Frederick, Inc. (Mid-Atlantic, special election)</li>
<li>Ramona Pelletier Travis, NASA Stennis Space Center (Southeast)</li>
</ul>
<li><strong>Deputy Regional Coordinators:</strong></li>
<ul>
<li>Jeremy Benton, Y-12 National Security Complex (Southeast)</li>
<li>Jackie Kerby Moore, Sandia National Laboratories (Mid-Continent)</li>
<li>Michael Larkin, Naval Undersea Warfare Center Division Newport (Northeast)</li>
</ul>
</ul>
<p>In most cases, those elected will take office on October 1, 2013. However, in the case of the Mid-Atlantic Region special election, Courtney Silverthorn will assume the one-year Regional Coordinator term effective immediately. An acting Deputy Regional Coordinator will be appointed in the Mid-Atlantic Region to serve until next year&#8217;s elections.</p>
<p>The FLC sincerely thanks all candidates for their willingness to serve as leaders in the Consortium, as well as all the Consortium Representatives who voted. Your dedication and commitment enable the FLC to thrive.</p>
<p>As well, we want to recognize the efforts of all chairs of the various elections to ensure the entire process went smoothly, particularly in this year without an onsite voting event. Thank you &#8211; and kudos &#8211; to Theresa Baus, Tammy Graham, Stacy Joiner, Bryan Kaphammer, Terry Lynch<strong>,</strong> and Belinda Snyder.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslink.federallabs.org/2013/05/14/election-results-congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirtland Space Unit Aids NASA in Mission to Moon</title>
		<link>http://newslink.federallabs.org/2013/05/10/kirtland-space-unit-aids-nasa-in-mission-to-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kirtland-space-unit-aids-nasa-in-mission-to-moon</link>
		<comments>http://newslink.federallabs.org/2013/05/10/kirtland-space-unit-aids-nasa-in-mission-to-moon/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:00:40 +0000</pubDate>
		<dc:creator>Adam Bailey, Kirtland AFB Nucleus</dc:creator>
				<category><![CDATA[May/June]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[AFRL]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://newslink.federallabs.org/?p=13117</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2013/05/130426-F-ZZ999-011-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Lunar Atmosphere and Dust Environment Explorer, mounted on the vibration table prior to the start of vibration testing" title="130426-F-ZZ999-011" /></p><br />The Space Development and Test Directorate (SDTD) at Kirtland AFB, N.M., is helping NASA launch a spacecraft to the moon this summer. NASA is sending the Lunar Atmosphere and Dust Environment Explorer (LADEE) to orbit the moon and study its [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2013/05/130426-F-ZZ999-011-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Lunar Atmosphere and Dust Environment Explorer, mounted on the vibration table prior to the start of vibration testing" title="130426-F-ZZ999-011" /></p><br /><p>The Space Development and Test Directorate (SDTD) at Kirtland AFB, N.M., is helping NASA launch a spacecraft to the moon this summer.</p>
<p>NASA is sending the Lunar Atmosphere and Dust Environment Explorer (LADEE) to orbit the moon and study its atmosphere. LADEE will be launched into space from a rocket the SDTD helped build.</p>
<p>&#8220;We developed a unique five-stage rocket that could get a probe to the moon and utilize the different experiments onboard,&#8221; said Col. Urban Gillespie, SDTD Launch Systems Division chief.</p>
<p>The rocket is built with five stages to ensure that the probe makes it to the moon and is in the right orbit to perform its mission.</p>
<div id="attachment_13118" class="wp-caption alignright" style="width: 310px"><a href="http://newslink.federallabs.org/2013/05/10/kirtland-space-unit-aids-nasa-in-mission-to-moon/130426-f-zz999-011/" rel="attachment wp-att-13118"><img class="size-medium wp-image-13118" title="130426-F-ZZ999-011" src="http://newslink.federallabs.org/wp-content/uploads/2013/05/130426-F-ZZ999-011-300x225.jpg" alt="Lunar Atmosphere and Dust Environment Explorer, mounted on the vibration table prior to the start of vibration testing" width="300" height="225" /></a><p class="wp-caption-text">NASA&#39;s Lunar Atmosphere and Dust Environment Explorer, seen mounted on the vibration table prior to the start of vibration testing, will be launched in August with the help of Kirtland&#39;s AFB&#39;s Space Development and Test Directorate. (Photo: NASA)</p></div>
<p>&#8220;It&#8217;s similar to the different clubs you use in golf,&#8221; Gillespie said. &#8220;The first three stages of the rocket are like your drivers, and will be used to send the probe into orbit around the Earth. The fourth stage is like your mid-iron, and is used to propel the probe toward the moon. The final stage is like a putter, and will put the probe in the exact orbit trajectory it needs to reach the moon.&#8221;</p>
<p>The rocket, which uses three retired Peacekeeper intercontinental ballistic missile motors and two commercial motors, is scheduled to be launched Aug. 12 from the Wallops Flight Facility in Virginia. LADEE is the first major NASA payload to fly on an Air Force rocket from NASA&#8217;s range at Wallops.</p>
<p>&#8220;The rocket is being processed at Vandenberg Air Force Base, Calif., and then will be transported to Wallops and assembled there before it is launched,&#8221; said Master Sgt. Dave Grimes, Peacekeeper operations support manager.</p>
<p>Grimes said transporting 35-foot, 117,000-pound rocket motors presents unique challenges, particularly moving it along traffic-congested highways and narrow back roads in eastern states; so, to gain experience he and his team transported rocket motor mockups across the country last year. The mockups are the same size as the real rocket motors, but are weighted with cement instead of propellant.</p>
<p>Once LADEE is launched, its mission is expected to last 160 days. It will take 30 days for the probe to reach the moon, followed by 30 days of ensuring that everything on the satellite is working properly. For the next 100 days, LADEE will orbit the moon, studying the lunar atmosphere, performing various science experiments and analyzing data.</p>
<p>&#8220;Obviously, we want NASA to be successful, but for us, success will be getting the rocket and the probe on the precise trajectory, which will be challenging, because we have only a narrow 30-minute window to launch the rocket and get it where it needs to be,&#8221; Gillespie said.</p>
<p>Upon mission completion, the probe will gradually lower and crash into the moon while relaying data to NASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslink.federallabs.org/2013/05/10/kirtland-space-unit-aids-nasa-in-mission-to-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Roundup</title>
		<link>http://newslink.federallabs.org/2013/05/06/news-roundup-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-roundup-4</link>
		<comments>http://newslink.federallabs.org/2013/05/06/news-roundup-4/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:59:02 +0000</pubDate>
		<dc:creator>Lauren Pafumi</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[May/June]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[AFRL]]></category>
		<category><![CDATA[Alexander Graham Bell]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[bio-jet fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[state and local government]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[White House Science Fair]]></category>

		<guid isPermaLink="false">http://newslink.federallabs.org/?p=13107</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2012/09/Depositphotos_7817385_l-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Newspapers" title="News Roundup" /></p><br />It&#8217;s time for another news roundup! In an example of T2 between government agencies, Lawrence Berkeley National Lab helps the Smithsonian, and now we can hear Alexander Graham Bell&#8217;s voice (Smithsonian Magazine). &#8216;Curiosity Rover Takes a Sharp 3D Picture of Mars&#8216; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2012/09/Depositphotos_7817385_l-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Newspapers" title="News Roundup" /></p><br /><p>It&#8217;s time for another news roundup!</p>
<ul>
<li>In an example of T2 between government agencies, Lawrence Berkeley National Lab helps the Smithsonian, and now we can <a href="http://www.smithsonianmag.com/history-archaeology/We-Had-No-Idea-What-Alexander-Graham-Bell-Sounded-Like-Until-Now-204137471.html#" target="_blank">hear Alexander Graham Bell&#8217;s voice</a> (Smithsonian Magazine).</li>
<li>&#8216;<a href="http://www.slate.com/blogs/bad_astronomy/2013/04/24/mars_curiosity_rover_sees_landscape_in_3d.html" target="_blank">Curiosity Rover Takes a Sharp 3D Picture of Mars</a>&#8216; (Slate)</li>
<li>Check out some <a href="http://www.whitehouse.gov/blog/2013/04/20/watch-live-2013-white-house-science-fair" target="_blank">videos</a> from the White House Science Fair</li>
<li>Argonne materials scientists <a href="http://www.rdmag.com/news/2013/04/graphene-layers-reduce-wear-friction-sliding-steel-surfaces" target="_blank">have made a discovery</a> that can reduce wear and tear on steel (R&amp;D Magazine)</li>
<li>A network of cancer research centers sponsored by the National Cancer Institute brings physicists and biologists together to <a href="http://www.rdmag.com/news/2013/04/physicists-biologists-unite-expose-how-cancer-spreads" target="_blank">study how cancer spreads</a> (R&amp;D Magazine)</li>
<li>Agriculture Secretary <a href="http://blogs.usda.gov/2013/04/26/secretarys-column-accomplishing-more-by-democratizing-data/" target="_blank">blogs</a> about boosting American innovation through open data</li>
<li>AFRL <a href="http://www.aviationpros.com/news/10933437/jet-fuel-from-plants-to-be-tested-wright-patterson-research-lab-gets-100-gallons" target="_blank">will test</a> a private company&#8217;s new bio-based jet fuel (Aviation Pros)</li>
<li>&#8216;<a href="http://www.nist.gov/pml/div683/mems_043013.cfm" target="_blank">New NIST Measurement Tool Is on Target for the Fast-Growing MEMS Industry</a>&#8216;</li>
<li>At Slate: &#8216;<a href="http://www.slate.com/blogs/bad_astronomy/2013/04/25/extragalactic_neutrinos_icecube_may_have_seen_subatomic_particles_from_another.html " target="_blank">Scientists in Antarctica Find Invading Neutrinos from Another Galaxy!</a>&#8216; (featuring an international collaboration including Berkeley Lab)</li>
<li>Science News <a href="http://www.sciencenews.org/view/generic/id/350144/description/The_ice_keeper" target="_blank">profiles</a> the curator of the U.S. Geological Survey&#8217;s National Ice Core Laboratory</li>
<li>Brookhaven National Lab and the NYPD <a href="http://www.bnl.gov/newsroom/news.php?a=11532" target="_blank">will collaborate this summer</a> on a study of airflow in NYC streets and subways</li>
<li>Kansas governor <a href="http://kcur.org/post/nbaf-not-get-built-brownback-says-it-could-happen-without-state-support" target="_blank">intends to fight</a> to ensure money is available to build the planned DHS National Bio and Agro-Defense Facility (Kansas City Public Media)</li>
<li>&#8216;<a href="http://www.labmanager.com/?articles.view/articleNo/35440/title/Female-Undergrads-in-IU-s-STEM-Initiatives-Explore-Careers-at-Argonne-National-Laboratory/" target="_blank">Female Undergrads in IU&#8217;s STEM Initiatives Explore Careers at Argonne National Laboratory</a>&#8216; (Lab Manager)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://newslink.federallabs.org/2013/05/06/news-roundup-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA/Industry/University Team Developing Ultra-High-Strength Composites From Carbon Nanotubes</title>
		<link>http://newslink.federallabs.org/2013/05/03/nasaindustryuniversity-team-developing-ultra-high-strength-composites-from-carbon-nanotubes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasaindustryuniversity-team-developing-ultra-high-strength-composites-from-carbon-nanotubes</link>
		<comments>http://newslink.federallabs.org/2013/05/03/nasaindustryuniversity-team-developing-ultra-high-strength-composites-from-carbon-nanotubes/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:00:06 +0000</pubDate>
		<dc:creator>Cindy L. Dreibelbis/SGT, Inc., NASA Glenn Research Center</dc:creator>
				<category><![CDATA[May/June]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[carbon nanotube reinforcements]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative research]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[modeling and simulation]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://newslink.federallabs.org/?p=12974</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2013/04/Nanotechnology-NewsLink-150x150.png" class="attachment-thumbnail wp-post-image" alt="Nanotechnology-NewsLink" title="Nanotechnology-NewsLink" /></p><br />Replacement of conventional carbon fiber-reinforced composites with advanced composites reinforced with carbon nanotube-based fibers and fabrics can lead to substantial reductions in aerospace vehicle weight and improvements in vehicle performance.  Under the Space Technology Mission Directorate’s Game Development Program, scientists [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://newslink.federallabs.org/wp-content/uploads/2013/04/Nanotechnology-NewsLink-150x150.png" class="attachment-thumbnail wp-post-image" alt="Nanotechnology-NewsLink" title="Nanotechnology-NewsLink" /></p><br /><p>Replacement of conventional carbon fiber-reinforced composites with advanced composites reinforced with carbon nanotube-based fibers and fabrics can lead to substantial reductions in aerospace vehicle weight and improvements in vehicle performance.  Under the Space Technology Mission Directorate’s Game Development Program, scientists at the NASA <a href="http://www.nasa.gov/glenn/" target="_blank">Glenn</a> and <a href="http://www.larc.nasa.gov/" target="_blank">Langley</a> Research Centers are working with industry (<a href="http://www.nanocomptech.com/" target="_blank">Nanocomp Technologies</a> and <a href="http://www.generalnanollc.com/" target="_blank">General Nano</a>) and universities (<a href="http://www.uc.edu/" target="_blank">University of Cincinnati</a>, <a href="http://www.kent.edu/" target="_blank">Kent State</a> and <a href="http://www.mtu.edu/" target="_blank">Michigan Tech</a>) to develop carbon nanotube reinforcements with 1 ½ to 2 times the tensile strength of conventional aerospace-grade carbon fiber.</p>
<div id="attachment_13059" class="wp-caption alignright" style="width: 310px"><a href="http://newslink.federallabs.org/?attachment_id=13059"><img class="size-medium wp-image-13059" title="CNT-forest" src="http://newslink.federallabs.org/wp-content/uploads/2013/04/CNT-forest-300x251.png" alt="" width="300" height="251" /></a><p class="wp-caption-text">CNT forest (Photo: NASA)</p></div>
<p>This team is utilizing modeling and simulation together with experimental approaches to explore ways of improving the mechanical properties of commercially available carbon nanotube reinforcements through a combination of processing modifications and post-processing treatments to produce materials with better nanotube alignment and increased bonding between nanotubes.  Post-processing treatments include approaches to introduce chemical bonds between nanotubes (cross-linking) using electron beam irradiation, reactive molecule/polymer cross-linking, and polymer infusion.  In addition, the team is investigating the use of conventional composite processing and fabrication methods to produce composites from these advanced reinforcements to determine the effects of their use on increasing composite strength and durability. Materials developed under this effort will be scaled up and used in component-level demonstration efforts to fabricate and test sub-scale aerospace components.</p>
<p>NASA is collaborating in this activity with the<a href="http://www.afosr.af.mil/" target="_blank"> Air Force Office of Scientific Research</a> and other DOD agencies under the <a href="http://www.nano.gov/" target="_blank">National Nanotechnology Initiative</a>’s Sustainable Nanomanufacturing Signature Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://newslink.federallabs.org/2013/05/03/nasaindustryuniversity-team-developing-ultra-high-strength-composites-from-carbon-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Spotlight: NREL – BlackSilicon</title>
		<link>http://newslink.federallabs.org/2013/05/01/lab-spotlight-nrel-blacksilicon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab-spotlight-nrel-blacksilicon</link>
